<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlatCad Racing</title>
	<atom:link href="http://www.flatcadracing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatcadracing.org</link>
	<description>The Home of FlatCad Racing</description>
	<lastBuildDate>Wed, 03 Apr 2013 03:07:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gasoline Magazine</title>
		<link>http://www.flatcadracing.org/gasoline-magazine/</link>
		<comments>http://www.flatcadracing.org/gasoline-magazine/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 06:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flatcadracing.org/?p=1525</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flatcadracing.org/wp-content/uploads/2012/11/cover1.jpg"><img class="aligncenter size-full wp-image-1529" title="cover" src="http://www.flatcadracing.org/wp-content/uploads/2012/11/cover1.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatcadracing.org/gasoline-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruzin&#8217; Magazine Australia, yes we made their magazine</title>
		<link>http://www.flatcadracing.org/cruzin-magazine-australia-yes-we-made-their-magazine/</link>
		<comments>http://www.flatcadracing.org/cruzin-magazine-australia-yes-we-made-their-magazine/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 06:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flatcadracing.org/?p=1516</guid>
		<description><![CDATA[Here is the cover and a shot of the article that Cruzin&#8217; ran on our car.]]></description>
				<content:encoded><![CDATA[<p>Here is the cover and a shot of the article that Cruzin&#8217; ran on our car.<br />
<a href='http://www.flatcadracing.org/cruzin-magazine-australia-yes-we-made-their-magazine/publish341/' title='publish341'><img width="150" height="150" src="http://www.flatcadracing.org/wp-content/uploads/2012/11/publish341-150x150.jpg" class="attachment-thumbnail" alt="publish341" /></a><br />
<a href='http://www.flatcadracing.org/cruzin-magazine-australia-yes-we-made-their-magazine/publish342/' title='publish342'><img width="150" height="150" src="http://www.flatcadracing.org/wp-content/uploads/2012/11/publish342-150x150.jpg" class="attachment-thumbnail" alt="publish342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatcadracing.org/cruzin-magazine-australia-yes-we-made-their-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Rod Magazine &#8220;Australia&#8221; article hits the news stands</title>
		<link>http://www.flatcadracing.org/hot-rod-magazine-australia-article-to-hits-the-news-stands/</link>
		<comments>http://www.flatcadracing.org/hot-rod-magazine-australia-article-to-hits-the-news-stands/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 01:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flatcadracing.org/?p=1499</guid>
		<description><![CDATA[Attached you&#8217;ll see the page layouts from a recently published article in Hot Rod Magazine Australia. We are so excited by this and humbled that so many are interested in this project. Thanks for the support.]]></description>
				<content:encoded><![CDATA[<p>Attached you&#8217;ll see the page layouts from a recently published article in Hot Rod Magazine Australia. We are so excited by this and humbled that so many are interested in this project. Thanks for the support.<br />
<a href='http://www.flatcadracing.org/hot-rod-magazine-australia-article-to-hits-the-news-stands/ht12_flat-cad1-1/' title='HT12_Flat Cad1-1'><img width="150" height="150" src="http://www.flatcadracing.org/wp-content/uploads/2012/11/HT12_Flat-Cad1-1-150x150.jpg" class="attachment-thumbnail" alt="HT12_Flat Cad1-1" /></a><br />
<a href='http://www.flatcadracing.org/hot-rod-magazine-australia-article-to-hits-the-news-stands/ht12_flat-cad1-2/' title='HT12_Flat Cad1-2'><img width="150" height="150" src="http://www.flatcadracing.org/wp-content/uploads/2012/11/HT12_Flat-Cad1-2-150x150.jpg" class="attachment-thumbnail" alt="HT12_Flat Cad1-2" /></a><br />
<a href='http://www.flatcadracing.org/hot-rod-magazine-australia-article-to-hits-the-news-stands/ht12_flat-cad1-3/' title='HT12_Flat Cad1-3'><img width="150" height="150" src="http://www.flatcadracing.org/wp-content/uploads/2012/11/HT12_Flat-Cad1-3-150x150.jpg" class="attachment-thumbnail" alt="HT12_Flat Cad1-3" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatcadracing.org/hot-rod-magazine-australia-article-to-hits-the-news-stands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight Has Fallen On Another Season</title>
		<link>http://www.flatcadracing.org/twilight-has-fallen-on-another-season/</link>
		<comments>http://www.flatcadracing.org/twilight-has-fallen-on-another-season/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 17:04:20 +0000</pubDate>
		<dc:creator>FlatCad Racing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flatcadracing.org/?p=1485</guid>
		<description><![CDATA[Well, the sun has set on a very successful FlatCad racing season. We were fortunate enough to set records at Bonneville and the Ohio Mile, with 4 different drivers in the car, and 3 different record holders. The opportunity to meet, and mingle with so many great fellow racers has been fantastic. The outpouring of [...]]]></description>
				<content:encoded><![CDATA[<div>
<div id="attachment_1488" class="wp-caption alignnone" style="width: 810px"><a href="http://www.flatcadracing.org/wp-content/uploads/2012/10/OH_MI_Wilmington_Records_Set_Sept_20121.jpg"><img class="alignnone size-full wp-image-1492" src="http://www.flatcadracing.org/wp-content/uploads/2012/10/OH_MI_Wilmington_Records_Set_Sept_20121.jpg" alt="" width="800" height="441" /></a>
<p class="wp-caption-text"><a href="http://www.flatcadracing.org/wp-content/uploads/2012/10/FlatCad_pix_with_Records_Bville_20121.jpg"><img class="size-full wp-image-1488" src="http://www.flatcadracing.org/wp-content/uploads/2012/10/FlatCad_pix_with_Records_Bville_20121.jpg" alt="" width="672" height="434" /></a> Bonneville Records.</p>
</div>
<p>Well, the sun has set on a very successful FlatCad racing season. We were fortunate enough to set records at Bonneville and the Ohio Mile, with 4 different drivers in the car, and 3 different record holders.</p>
</div>
<div></div>
<div>The opportunity to meet, and mingle with so many great fellow racers</div>
<div>has been fantastic. The outpouring of support for the FlatCad Racing from across the world has been mind boggling! All of us at FlatCad Racing are feeling blessed, and thankful for the opportunity.</div>
<div></div>
<div>Stay tuned- we&#8217;re going to take this off-season as a opportunity to make things even more exciting, and FASTER, for next year!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flatcadracing.org/twilight-has-fallen-on-another-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Mile Pics &#8211; more pics to come</title>
		<link>http://www.flatcadracing.org/ohio-mile-pics-2/</link>
		<comments>http://www.flatcadracing.org/ohio-mile-pics-2/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 04:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flatcadracing.org/?p=1475</guid>
		<description><![CDATA[Here are some photos from the Ohio Mile.]]></description>
				<content:encoded><![CDATA[<p>Here are some photos from the Ohio Mile.<br />
<a href='http://www.flatcadracing.org/ohio-mile-pics-2/img_0234-2/' title='IMG_0234'><img width="150" height="150" src="http://www.flatcadracing.org/wp-content/uploads/2012/10/IMG_02341-150x150.jpeg" class="attachment-thumbnail" alt="IMG_0234" /></a><br />
<a href='http://www.flatcadracing.org/ohio-mile-pics-2/img_6472-2/' title='IMG_6472'><img width="150" height="150" src="http://www.flatcadracing.org/wp-content/uploads/2012/10/IMG_64721-150x150.jpeg" class="attachment-thumbnail" alt="IMG_6472" /></a><br />
<a href='http://www.flatcadracing.org/ohio-mile-pics-2/oh-mi_flatcad-in-wilmington-at-the-ohio-mile_sept-2012-2/' title='OH MI_FlatCad in Wilmington at the Ohio Mile_Sept 2012'><img width="150" height="150" src="http://www.flatcadracing.org/wp-content/uploads/2012/10/OH-MI_FlatCad-in-Wilmington-at-the-Ohio-Mile_Sept-20121-150x150.jpg" class="attachment-thumbnail" alt="OH MI_FlatCad in Wilmington at the Ohio Mile_Sept 2012" /></a><br />
<a href='http://www.flatcadracing.org/ohio-mile-pics-2/oh-mi_record-setting_final-push_beautiful-2/' title='OH MI_Record Setting_Final Push_Beautiful'><img width="150" height="150" src="http://www.flatcadracing.org/wp-content/uploads/2012/10/OH-MI_Record-Setting_Final-Push_Beautiful1-150x150.jpg" class="attachment-thumbnail" alt="OH MI_Record Setting_Final Push_Beautiful" /></a><br />
<a href='http://www.flatcadracing.org/ohio-mile-pics-2/oh-mi_sun-and-gas-2/' title='OH MI_sun and gas'><img width="150" height="150" src="http://www.flatcadracing.org/wp-content/uploads/2012/10/OH-MI_sun-and-gas1-150x150.jpg" class="attachment-thumbnail" alt="OH MI_sun and gas" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatcadracing.org/ohio-mile-pics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Mile, Here We Come!</title>
		<link>http://www.flatcadracing.org/ohio-mile-here-we-come-2/</link>
		<comments>http://www.flatcadracing.org/ohio-mile-here-we-come-2/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 21:36:40 +0000</pubDate>
		<dc:creator>FlatCad Racing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flatcadracing.org/?p=1462</guid>
		<description><![CDATA[I&#8217;m loaded up and ready to roll! I&#8217;m leaving in the morning, and stopping to see dad, in Kansas, for a couple of days. Thursday afternoon, I&#8217;ll pick Randy up in Missouri, and we&#8217;ll be in Ohio Friday morning! I&#8217;m looking forward to seeing all of you there!]]></description>
				<content:encoded><![CDATA[<div><span style="font-family: Arial, Helvetica, sans-serif">I&#8217;m loaded up and ready to roll!</span></div>
<div></div>
<div>I&#8217;m leaving in the morning, and stopping to see dad, in Kansas, for a couple of days. Thursday afternoon, I&#8217;ll pick Randy up in Missouri, and we&#8217;ll be in Ohio Friday morning!</div>
<div></div>
<div>I&#8217;m looking forward to seeing all of you there!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flatcadracing.org/ohio-mile-here-we-come-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metamorphosis!</title>
		<link>http://www.flatcadracing.org/metamorphosis/</link>
		<comments>http://www.flatcadracing.org/metamorphosis/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 18:07:23 +0000</pubDate>
		<dc:creator>FlatCad Racing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bonneville]]></category>
		<category><![CDATA[Cadillac Flathead]]></category>
		<category><![CDATA[El Mirage]]></category>
		<category><![CDATA[FlatCad Racing]]></category>
		<category><![CDATA[flathead]]></category>
		<category><![CDATA[Land Speed Racing]]></category>
		<category><![CDATA[LSR]]></category>

		<guid isPermaLink="false">http://www.flatcadracing.org/?p=1456</guid>
		<description><![CDATA[Chasing record speeds with a vintage car is similar to nature, in the fact that there is a never ending metamorphosis happening. Much the same as a caterpillar morphs into a butterfly, a classic car changes into a sculpted steel contraption that looks as if it belongs in the movie &#8216;Transformers&#8217;. It&#8217;s really an evil [...]]]></description>
				<content:encoded><![CDATA[<p>Chasing record speeds with a vintage car is similar to nature, in the fact that there is a never ending metamorphosis happening. Much the same as a caterpillar morphs into a butterfly, a classic car changes into a sculpted steel contraption that looks as if it belongs in the movie &#8216;Transformers&#8217;.</p>
<p>It&#8217;s really an evil necessity, because pure horsepower only goes so far, then racers are forced to make aero changes due to drag, lift, etc. Going fast may not look as cool as going slow, but going fast IS cool!</p>
<p>Love it or hate it, this is a rendition close in appearance, to what the FlatCad will likely look like in our quest for 200 mph. Aero speed mods will be held on with dzus fasteners, so that they can be removed in the /BVGALT class.</p>
<p>Photo-shopped by Steve Shapiro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatcadracing.org/metamorphosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlatCad Racing&#8217;s Quest for 200 MPH-a Cadillac Flathead Story!</title>
		<link>http://www.flatcadracing.org/flatcad-racings-quest-for-200-mph-a-cadillac-flathead-story/</link>
		<comments>http://www.flatcadracing.org/flatcad-racings-quest-for-200-mph-a-cadillac-flathead-story/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 12:34:09 +0000</pubDate>
		<dc:creator>FlatCad Racing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flatcadracing.org/?p=1453</guid>
		<description><![CDATA[This is what back to back 200 MPH runs, with the FlatCad, would look like to our team members. Can we do it? Who knows? What I do know is, many naysayers said it would be impossible for us to build a 500 HP flathead, and run 165+ MPH. I also know our team thrives [...]]]></description>
				<content:encoded><![CDATA[<p><strong><strong></strong></strong></p>
<div>This is what back to back 200 MPH runs, with the FlatCad, would look like to our team members.</p>
<p>Can we do it? Who knows? What I do know is, many naysayers said it would be impossible for us to build a 500 HP flathead, and run 165+ MPH. I also know our team thrives on striving to achieve the &#8216;impossible&#8217;!</p>
<p>We are going all out this winter, with a new aero package, bigger and better engine, and new suspension, to try and achieve our goals.</p></div>
<div>
I sure hope you&#8217;ll join us, and follow along for the &#8216;ride&#8217;!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flatcadracing.org/flatcad-racings-quest-for-200-mph-a-cadillac-flathead-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Mile, Here We Come!</title>
		<link>http://www.flatcadracing.org/ohio-mile-here-we-come/</link>
		<comments>http://www.flatcadracing.org/ohio-mile-here-we-come/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 12:02:03 +0000</pubDate>
		<dc:creator>FlatCad Racing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FlatCad Racing]]></category>

		<guid isPermaLink="false">http://www.flatcadracing.org/?p=1448</guid>
		<description><![CDATA[We&#8217;re still gearing up to run the Ohio mile-I hope to see many of you there!]]></description>
				<content:encoded><![CDATA[<p><span>We&#8217;re still gearing up to run the Ohio mile-I hope to see many of you there!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatcadracing.org/ohio-mile-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for the next race, but&#8230;</title>
		<link>http://www.flatcadracing.org/planning-for-the-next-race/</link>
		<comments>http://www.flatcadracing.org/planning-for-the-next-race/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 21:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flatcadracing.org/?p=1408</guid>
		<description><![CDATA[Well, it&#8217;s time to start thinking about next year-tearing the engine down for a rebuild, and reworking the car itself. &#8230;.but, the Ohio mile is only about an hour from Dale&#8217;s house! We&#8217;re going to go and see what we can do on asphalt, since we will be so close anyway! &#160; Dale&#8217;s XXO/BVGALT class [...]]]></description>
				<content:encoded><![CDATA[<p>Well, it&#8217;s time to start thinking about next year-tearing the engine down for a rebuild, and reworking the car itself.</p>
<p>&#8230;.but, the Ohio mile is only about an hour from Dale&#8217;s house! We&#8217;re going to go and see what we can do on asphalt, since we will be so close anyway!</p>
<p>&nbsp;</p>
<p>Dale&#8217;s XXO/BVGALT class is open, and the record in XXO/BVGCC is 130.756 MPH, set by &#8216;Scrap Iron&#8217;, owned by Bobby Minis.</p>
<p>&nbsp;</p>
<p>Wish us luck, or come by and see us!</p>
<p><a href="http://www.flatcadracing.org/wp-content/uploads/2012/09/XXO-BVGCC-Scrap-Iron3.jpg"><img class="aligncenter size-full wp-image-1405" title="XXO-BVGCC Scrap Iron" src="http://www.flatcadracing.org/wp-content/uploads/2012/09/XXO-BVGCC-Scrap-Iron3.jpg" alt="" width="640" height="480" /></a></p>
<p>Scrap Iron- the Ohio Mile XXO-BVGCC Record Holder!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatcadracing.org/planning-for-the-next-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
